<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CrossFit-HR</title>
	<atom:link href="http://www.crossfithamptonroads.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfithamptonroads.com</link>
	<description>CrossFit Hampton Roads&#124; Fitness &#124; Nutrition &#124; Wellness &#124; Yorktown, Newport News, Hampton, VA</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:18:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on February 21st by vickime</title>
		<link>http://www.crossfithamptonroads.com/2012/02/february-21st/#comment-4105</link>
		<dc:creator>vickime</dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfithamptonroads.com/?p=7689#comment-4105</guid>
		<description>If he did he would have probably caught me with my eyes closed. Running is definitely not my best friend but then again the Airdyne is the devil too.</description>
		<content:encoded><![CDATA[<p>If he did he would have probably caught me with my eyes closed. Running is definitely not my best friend but then again the Airdyne is the devil too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February 22nd by John K</title>
		<link>http://www.crossfithamptonroads.com/2012/02/february-22nd/#comment-4104</link>
		<dc:creator>John K</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfithamptonroads.com/?p=7705#comment-4104</guid>
		<description>Nice easy paced workout today.  Kept a solid level three, which I gauge by being able to accomplish the workload while still breathing through my nose, not mouth.  Full recovery, repeat.

55/51.75/52

Came out a little to speedy on the singles in round one, but dialed in for rounds 2 and 3.</description>
		<content:encoded><![CDATA[<p>Nice easy paced workout today.  Kept a solid level three, which I gauge by being able to accomplish the workload while still breathing through my nose, not mouth.  Full recovery, repeat.</p>
<p>55/51.75/52</p>
<p>Came out a little to speedy on the singles in round one, but dialed in for rounds 2 and 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February 21st by Alan</title>
		<link>http://www.crossfithamptonroads.com/2012/02/february-21st/#comment-4103</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfithamptonroads.com/?p=7689#comment-4103</guid>
		<description>24:06 I always underestimate just how painful running makes a wod. The times were all consistently under 57 sec.

SP 95# (80%)
PP 120# (80%)
PJ 135# (87%) The PP felt pretty good so I upped the weight on the jerk</description>
		<content:encoded><![CDATA[<p>24:06 I always underestimate just how painful running makes a wod. The times were all consistently under 57 sec.</p>
<p>SP 95# (80%)<br />
PP 120# (80%)<br />
PJ 135# (87%) The PP felt pretty good so I upped the weight on the jerk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February 21st by Matt</title>
		<link>http://www.crossfithamptonroads.com/2012/02/february-21st/#comment-4101</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 22 Feb 2012 01:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfithamptonroads.com/?p=7689#comment-4101</guid>
		<description>No doubt Vicki -- I wish Alan had taken a picture of you coming in from your last run !

No doubt Dave -- the devil&#039;s tricycle. That was her finishing her last round of :20 sec Airdyne sprints. If you look closely at the pic she&#039;s looking right at Alan as he&#039;s taking those pics. You can see she&#039;s thinking something like...I&#039;d come over there and kill you if my effing legs didnt burn so bad! Oh it&#039;s a deep burn!</description>
		<content:encoded><![CDATA[<p>No doubt Vicki &#8212; I wish Alan had taken a picture of you coming in from your last run !</p>
<p>No doubt Dave &#8212; the devil&#8217;s tricycle. That was her finishing her last round of :20 sec Airdyne sprints. If you look closely at the pic she&#8217;s looking right at Alan as he&#8217;s taking those pics. You can see she&#8217;s thinking something like&#8230;I&#8217;d come over there and kill you if my effing legs didnt burn so bad! Oh it&#8217;s a deep burn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February 21st by vickime</title>
		<link>http://www.crossfithamptonroads.com/2012/02/february-21st/#comment-4099</link>
		<dc:creator>vickime</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfithamptonroads.com/?p=7689#comment-4099</guid>
		<description>26:30 - 

Strict Press 65/75/85
Push Press 95/95/95
Push Jerk 105/105/105

I averaged around 1:10 for my time. I was glad to maintain my output level and at the same time increase time. I definitely couldn&#039;t have done it without the support of the box. THANK YOU CFHR!!!</description>
		<content:encoded><![CDATA[<p>26:30 &#8211; </p>
<p>Strict Press 65/75/85<br />
Push Press 95/95/95<br />
Push Jerk 105/105/105</p>
<p>I averaged around 1:10 for my time. I was glad to maintain my output level and at the same time increase time. I definitely couldn&#8217;t have done it without the support of the box. THANK YOU CFHR!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February 21st by John K</title>
		<link>http://www.crossfithamptonroads.com/2012/02/february-21st/#comment-4098</link>
		<dc:creator>John K</dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfithamptonroads.com/?p=7689#comment-4098</guid>
		<description>25:12.

With the opens coming up I stayed on the lighter end of the spectrum (weight %) and really focused on maintaining my output across all 9 rounds of work while as close to full recovery as possible.   

Strict Press: 95/115/135
:52/:53/:55
Push Press: 95/115/135
:55/:58:/55
Push Jerk: 95/115/135
:55/:57/:60</description>
		<content:encoded><![CDATA[<p>25:12.</p>
<p>With the opens coming up I stayed on the lighter end of the spectrum (weight %) and really focused on maintaining my output across all 9 rounds of work while as close to full recovery as possible.   </p>
<p>Strict Press: 95/115/135<br />
:52/:53/:55<br />
Push Press: 95/115/135<br />
:55/:58:/55<br />
Push Jerk: 95/115/135<br />
:55/:57/:60</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February 21st by Gabi</title>
		<link>http://www.crossfithamptonroads.com/2012/02/february-21st/#comment-4097</link>
		<dc:creator>Gabi</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfithamptonroads.com/?p=7689#comment-4097</guid>
		<description>That&#039;s ok Mike.....I&#039;ll get you tomorrow, I was depressed because of my broken coffee mug.  Nice work Jered!
SP: 65 # all rounds 60 secs
PP: 75 # all rounds 60 secs
PJ: 85 # 63 sec to 65 secs
The PP and PJ actually felt light but I wanted to stay within the prescribed %.</description>
		<content:encoded><![CDATA[<p>That&#8217;s ok Mike&#8230;..I&#8217;ll get you tomorrow, I was depressed because of my broken coffee mug.  Nice work Jered!<br />
SP: 65 # all rounds 60 secs<br />
PP: 75 # all rounds 60 secs<br />
PJ: 85 # 63 sec to 65 secs<br />
The PP and PJ actually felt light but I wanted to stay within the prescribed %.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February 21st by verneetawilliams</title>
		<link>http://www.crossfithamptonroads.com/2012/02/february-21st/#comment-4096</link>
		<dc:creator>verneetawilliams</dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfithamptonroads.com/?p=7689#comment-4096</guid>
		<description>31:00 ...and Jered, thanks for running that last 200m with me! I so much more enjoyed the strength aspect of this WOD!!!</description>
		<content:encoded><![CDATA[<p>31:00 &#8230;and Jered, thanks for running that last 200m with me! I so much more enjoyed the strength aspect of this WOD!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February 21st by Mike</title>
		<link>http://www.crossfithamptonroads.com/2012/02/february-21st/#comment-4095</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfithamptonroads.com/?p=7689#comment-4095</guid>
		<description>I meant &quot;good&quot; battle not &quot;god&quot;.  Freudian slip perhaps or maybe just my poor typing skills.</description>
		<content:encoded><![CDATA[<p>I meant &#8220;good&#8221; battle not &#8220;god&#8221;.  Freudian slip perhaps or maybe just my poor typing skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February 21st by Mike</title>
		<link>http://www.crossfithamptonroads.com/2012/02/february-21st/#comment-4094</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfithamptonroads.com/?p=7689#comment-4094</guid>
		<description>25:01, I decided to edge out Gabi on the last run just to keep her in line.  God battle today between Dave and Guy at 6 am.  I was afraid they were going to run over Jos going in and out of the door.  Overall, very nice work by the 6 am crew!</description>
		<content:encoded><![CDATA[<p>25:01, I decided to edge out Gabi on the last run just to keep her in line.  God battle today between Dave and Guy at 6 am.  I was afraid they were going to run over Jos going in and out of the door.  Overall, very nice work by the 6 am crew!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

